Uncompromised quality
SAKO TRG 22/42 A1
The Sako TRG 22 A1 & 42 A1 are robust precision instruments made for one specific task: hit the target – whatever it takes. With a guaranteed sub-MOA out-of-the-box performance, the TRG 22/42 A1 comes ready to engage at any distance.
Excellence in every detail
The Sako TRG 22 A1 & 42 A1 deliver a Long range precision platform that meet the needs of durability, reliability, innovation, and accuracy to perform in the most challenging competitions. The TRG 22/42 A1 rifles represent decades of refinement and innovation, bringing to life feedback from militaries and law enforcement organizations around the world.
Key benefits
Extended modularity to build the optimal operational configuration
TRG M10 Accessories compatibility
Rapid adjustments for a better operator personalisation
Key features
Key features
The folding stock has a two-hinge design to eliminate any wobble. It can be adjusted to fit the shooter's ergonomics preferences.
Model Image | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | S1L6318A2659E0 | S1L6318A2659E0B | S1L6318A2959E0 | S1L6318A2959E0B | S1L6318A7859E0 | S1L6318A7859E0B | S1L6318A7959E0 | S1L6318A7959E0B | S1M3318A2658L3B | S1M3318A2659L3 | S1M3318A2659L3B | S1M3318A2959L3 | S1M3318A2959L3B | S1M3318A7859L3 | S1M3318A7859L3B | S1M3318A7959L3 | S1M3318A7959L3B | S1M4418A265863 | S1M4418A265863B | S1M4418A2658L3 | S1M4418A2658L3B | S1M4418A295863 | S1M4418A295863B | S1M4418A2958L3 | S1M4418A2958L3B | S1M4418A7858L3 | S1M4418A7858L3B | S1M4418A7958L3 | S1M4418A7958L3B |
SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | |
6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | |
5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.5 kg | 5.5 kg | 5.9 kg | 5.9 kg | 5.5 kg | 5.5 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | |
Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | |
660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 508 mm | 508 mm | 690 mm | 690 mm | 508 mm | 508 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | |
1153 mm | 1153 mm | 1153 mm | 1153 mm | 1153 mm | 1153 mm | 1153 mm | 1153 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1020 mm | 1020 mm | 1204 mm | 1204 mm | 1020 mm | 1020 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | |
1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | |
TRG 22/42 A1 New Colors
The TRG 22/42 A1 rifles are available in 4 different colors: Olive Drab, Tungsten Gray, Coyotte Brown and Graphite Black.