Uncompromised quality
SAKO TRG 22/42 A1
The Sako TRG 22 A1 & 42 A1 are robust precision instruments made for one specific task: hit the target – whatever it takes. With a guaranteed sub-MOA out-of-the-box performance, the TRG 22/42 A1 comes ready to engage at any distance.
Excellence in every detail
The Sako TRG 22 A1 & 42 A1 deliver a Long range precision platform that meet the needs of durability, reliability, innovation, and accuracy to perform in the most challenging competitions. The TRG 22/42 A1 rifles represent decades of refinement and innovation, bringing to life feedback from militaries and law enforcement organizations around the world.
Key benefits
Extended modularity to build the optimal operational configuration
TRG M10 Accessories compatibility
Rapid adjustments for a better operator personalisation
Key features
Key features
The folding stock has a two-hinge design to eliminate any wobble. It can be adjusted to fit the shooter's ergonomics preferences.
Model Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | S1L2918A265864 | S1L2918A265864B | S1L2918A2658E4 | S1L2918A2658E4B | S1L2918A2659E4 | S1L2918A2659E4B | S1L2918A269864I | S1L2918A2698E4I | S1L2918A295864 | S1L2918A295864B | S1L2918A2958E4 | S1L2918A2958E4B | S1L2918A2959E4 | S1L2918A2959E4B | S1L2918A299864I | S1L2918A2998E4I | S1L2918A7859E4 | S1L2918A7859E4B | S1L2918A7959E4 | S1L2918A7959E4B | S1L6118A265860 | S1L6118A265860B | S1L6118A2658E0 | S1L6118A2658E0B | S1L6118A269860I | S1L6118A2698E0I | S1L6118A295860 | S1L6118A295860B | S1L6118A2958E0 | S1L6118A2958E0B | S1L6118A299860I | S1L6118A2998E0I | S1L6318A265860 | S1L6318A265860B | S1L6318A2658E0 | S1L6318A2658E0B | S1L6318A2659E0 | S1L6318A2659E0B | S1L6318A2698E0I | S1L6318A295860 | S1L6318A295860B | S1L6318A2958E0 | S1L6318A2958E0B | S1L6318A2959E0 | S1L6318A2959E0B | S1L6318A2998E0I | S1L6318A7859E0 | S1L6318A7859E0B | S1L6318A7959E0 | S1L6318A7959E0B | S1M3318A265863 | S1M3318A265863B | S1M3318A2658L3 | S1M3318A2658L3B | S1M3318A2659L3 | S1M3318A2659L3B | S1M3318A269863I | S1M3318A2698L3I | S1M3318A295863 | S1M3318A295863B | S1M3318A2958L3 | S1M3318A2958L3B | S1M3318A2959L3 | S1M3318A2959L3B | S1M3318A299863I | S1M3318A2998L3I | S1M3318A7859L3 | S1M3318A7859L3B | S1M3318A7959L3 | S1M3318A7959L3B | S1M4418A265863 | S1M4418A265863B | S1M4418A2658L3 | S1M4418A2658L3B | S1M4418A295863 | S1M4418A295863B | S1M4418A2958L3 | S1M4418A2958L3B | S1M4418A7858L3 | S1M4418A7858L3B | S1M4418A7958L3 | S1M4418A7958L3B | W1L2918A2998E4I |
SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | SAKO TRG 22/42 A1 | |
308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 338 Lapua Mag. | 308 Win. | |
5.4 kg | 5.4 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.4 kg | 5.8 kg | 5.4 kg | 5.4 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.4 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.4 kg | 5.4 kg | 5.8 kg | 5.8 kg | 5.4 kg | 5.8 kg | 5.4 kg | 5.4 kg | 5.8 kg | 5.8 kg | 5.4 kg | 5.8 kg | 5.4 kg | 5.4 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.4 kg | 5.4 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg | 5.5 kg | 5.5 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.5 kg | 5.9 kg | 5.5 kg | 5.5 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.5 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.5 kg | 5.5 kg | 5.9 kg | 5.9 kg | 5.5 kg | 5.5 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.9 kg | 5.8 kg | |
Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | |
510 mm | 510 mm | 660 mm | 660 mm | 660 mm | 660 mm | 510 mm | 660 mm | 510 mm | 510 mm | 660 mm | 660 mm | 660 mm | 660 mm | 510 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 510 mm | 510 mm | 660 mm | 660 mm | 510 mm | 660 mm | 510 mm | 510 mm | 660 mm | 660 mm | 510 mm | 660 mm | 510 mm | 510 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 510 mm | 510 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm | 510 mm | 510 mm | 690 mm | 690 mm | 690 mm | 690 mm | 510 mm | 690 mm | 510 mm | 510 mm | 690 mm | 690 mm | 690 mm | 690 mm | 510 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 510 mm | 510 mm | 690 mm | 690 mm | 510 mm | 510 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 660 mm | |
1056 mm | 1056 mm | 1056 mm | 1056 mm | 1153 mm | 1153 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1153 mm | 1153 mm | 1056 mm | 1056 mm | 1153 mm | 1153 mm | 1153 mm | 1153 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1153 mm | 1153 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1153 mm | 1153 mm | 1056 mm | 1153 mm | 1153 mm | 1153 mm | 1153 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1204 mm | 1204 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1056 mm | 1204 mm | 1204 mm | 1056 mm | 1056 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1020 mm | 1020 mm | 1204 mm | 1204 mm | 1020 mm | 1020 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1204 mm | 1153 mm | |
1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:11" | |
TRG 22/42 A1 New Colors
The TRG 22/42 A1 rifles are available in 4 different colors: Olive Drab, Tungsten Gray, Coyotte Brown and Graphite Black.