Packed with character
T1x UPR
Never before has so much accuracy been packed into one rimfire rifle. T1x UPR is made with the same mindset as its bigger sibling T3x UPR, to be your ultimate precision rifle.
Particularly strong, particularly accurate
The core of UPR is fiberglass stock which makes it comfortable to carry on longer trips or on challenging terrains. Carbon fiber bedding surfaces increase the stiffness of the stock, which naturally improves the rifle's accuracy. In addition, the design of the stock takes into account the ergonomic shooting position, even at long distances.
Key benefits
Convenience has been achieved with light and stiff fiberglass stock
T1x offers cost-efficient platform for practicing and hunting
You are immediately ready for the next shot thanks to the mild recoil
Safe to shoot and handle with two-position safety
Key features
Key features
The fiberglass stock and carbon fibre bedding surfaces increase stiffness which ensures higher accuracy. All the design elements point towards the same target: Creating the ultimate precision rifle.
Configurations for Your Needs
Model Image | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TF17258A598A21 | TF17258A598A61 | TF17258A598B21 | TF17258A598B21B | TF17258A598B61 | TF17258A598B61B | TF17558A598A28 | TF17558A598A68 | TF17558A598B28 | TF17558A598B28B | TF17558A598B68 | TF17558A598B68B |
T1x UPR | T1x UPR | T1x UPR | T1x UPR | T1x UPR | T1x UPR | T1x UPR | T1x UPR | T1x UPR | T1x UPR | T1x UPR | T1x UPR | |
17 HMR | 17 HMR | 17 HMR | 17 HMR | 17 HMR | 17 HMR | 22 LR | 22 LR | 22 LR | 22 LR | 22 LR | 22 LR | |
2.6 kg | 2.8 kg | 2.6 kg | 2.6 kg | 2.8 kg | 2.8 kg | 2.5 kg | 2.7 kg | 2.5 kg | 2.5 kg | 2.7 kg | 2.7 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | |
406 mm | 508 mm | 406 mm | 406 mm | 508 mm | 508 mm | 406 mm | 508 mm | 406 mm | 406 mm | 508 mm | 508 mm | |
855 mm | 960 mm | 855 mm | 855 mm | 960 mm | 960 mm | 855 mm | 960 mm | 855 mm | 855 mm | 960 mm | 960 mm | |
1:9" | 1:9" | 1:9" | 1:9" | 1:9" | 1:9" | 1:16,5" | 1:16,5" | 1:16,5" | 1:16,5" | 1:16,5" | 1:16,5" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator