The weather can change in minutes, but the accuracy stays for years
T3x Laminated Stainless
Laminated Stainless is like a piece of art from a weatherproof tool. This rifle definitely stands out from the crowd.
Sharp-looking grey stock for the adventurous hunter
The free-floating stainless steel cold-forged barrel and the stainless steel lock frame, bolt, and crank withstand very bad weather conditions. Laminate keeps its shape without warping and is easier to maintain than a classic wooden stock.
Key benefits
Classic design combined with modern rifle engineering
Laminated stock guarantees a great appearance
Extensive caliber selection from which to choose
Safe to shoot and handle with two-position safety
Key features
Key features
Classic design never goes out of fashion. This durable rifle has a unique and modern look due to its matte-grey laminated hardwood stock. Checkerings guarantee a good grip meaning you can be more sure of the shot.
Configurations for Your Needs
Model Image | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TFRT09VM103 | TFRT11VM103 | TFRT19VM103 | TFRT21VM103 | TFRT3322A1607P3 | TFRT63VM103 | TFRT70VM103 | TFRT70VM103MAGMT | TFTT09VM103 | TFTT09VM103A | TFTT11VM103 | TFTT11VM103A | TFTT11VM103SA | TFTT13VM103 | TFTT19VM103 | TFTT21VM103 | TFTT21VM103B | TFTT27VM103 | TFTT27VM103B | TFTT27VM103MAGMT | TFTT27VM103MT | TFTT3322A1607A3 | TFTT3322A1607P3 | TFTT36VM103 | TFTT6322A1600C0B | TFTT63VM103 | TFTT63VM103B | TFTT70VM103 | TFTT70VM103B |
T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | T3x Laminated Stainless | |
222 Rem. | 223 Rem. | 6,5 x 55 SE | 270 Win. | 300 Win. Mag. | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 222 Rem. | 222 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 22-250 Rem. | 6,5 x 55 SE | 270 Win. | 270 Win. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 300 Win. Mag. | 300 Win. Mag. | 8 x 57 IS | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | |
3.3 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.2 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.2 kg | 3.3 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.4 kg | 3.3 kg | 3.3 kg | 3.3 kg | 3.3 kg | |
Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | |
570 mm | 570 mm | 570 mm | 570 mm | 620 mm | 570 mm | 620 mm | 620 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 620 mm | 620 mm | 620 mm | 570 mm | 569 mm | 620 mm | 570 mm | 620 mm | 570 mm | 570 mm | 620 mm | 620 mm | |
1087 mm | 1087 mm | 1087 mm | 1087 mm | 1131 mm | 1087 mm | 1136 mm | 1136 mm | 1087 mm | 1087 mm | 1087 mm | 1087 mm | 1087 mm | 1087 mm | 1087 mm | 1087 mm | 1087 mm | 1136 mm | 1136 mm | 1136 mm | 1087 mm | 1083 mm | 1131 mm | 1087 mm | 1131 mm | 1087 mm | 1087 mm | 1136 mm | 1136 mm | |
1:14" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:10" | 1:10" | 1:14" | 1:14" | 1:8" | 1:8" | 1:12" | 1:14" | 1:8" | 1:10" | 1:10" | 1:9,5" | 1:9,5" | 1:9,5" | 1:9,5" | 1:10" | 1:10" | 1:9,5" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator