By your side, wherever the hunt takes you
T3x Lite Roughtech
Your rifle is not the weakest point in a demanding hunting trip. You can trust the performance of your rifle as surely as you trust yourself in the mountains.
Whatever adventure means to you, T3x Lite Roughtech is ready for it.
All the benefits and performance of a T3x Lite model combined with a Roughtech stock. The rough surface texture provides a solid grip throughout the stock in all weather conditions. Weight has been optimized with the fluted bolt and barrel.
Key benefits
Optimized rifle weight
Born in rough conditions. No need for silk gloves with this one
There are multiple surface colors to choose from
Safe to shoot and handle with two-position safety
T3x Lite Roughtech Ember
Roughtech Ember has unique textured finish, inspired by a campfire's burning embers. The blackish-brown background with reddish-orange speckles blends in naturally and does not reflect light.
T3x Lite Roughtech Desert
Roughtech Desert has desert tan camouflage with black webbing. Sandy-colored pattern helps it blend into arid environments. It provides effective concealment and is commonly used by military and hunting enthusiasts.
T3x Lite Roughtech Black
Roughtech Black has a dark stock with white webbing resembles a starry sky, providing excellent concealment in low-light conditions. It allows for stealthy movement and staying hidden in shadows.
Key features
Key features
Equipped with roughtech stock that gives you the perfect grip whether it's pouring rain or a hot day in the early season. If you're in the Arctic or on a prairie you can always rely on your rifle.
Configurations for Your Needs
Model Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TF1T1140A5709B0M | TF1T1140A5709B0MA | TF1T1140A5709B0MB | TF1T1140A5709B0S12 | TF1T1140A5709B0S12A | TF1T1140A5709B0S12B | TF1T2140A570973M | TF1T2140A570973MB | TF1T2140A5709B3M | TF1T2140A5709B3MB | TF1T3340A5709D3M | TF1T3340A5709D3MB | TF1T6340A5709D0M | TF1T6340A5709D0MB | TF1T7040A5709D3M | TF1T7040A5709D3MB | TF1T9640A5709D0M | TF1T9640A5709D0MB | TF1T1125A7409B0M | TF1T1125A7409B0MA | TF1T1141A5709B0M | TF1T1141A5709B0MA | TF1T1141A5709B0MB | TF1T1141A5709B0S12 | TF1T1141A5709B0S12A | TF1T1141A5709B0S12B | TF1T2125A740973M | TF1T2125A7409B3M | TF1T2141A570973M | TF1T2141A570973MB | TF1T2141A5709B3M | TF1T2141A5709B3MB | TF1T3325A7409D3M | TF1T3341A5709D3M | TF1T3341A5709D3MB | TF1T6325A740970M | TF1T6325A7409D0M | TF1T6341A570970M | TF1T6341A5709D0M | TF1T6341A5709D0MB | TF1T7025A7409D3M | TF1T7041A5709D3M | TF1T7041A5709D3MB | TF1T9625A7409D0M | TF1T9641A5709D0M | TF1T9641A5709D0MB | TFTT1125A7409B0M | TFTT1125A7409B0MA | TFTT1125A7409B0MB | TFTT2125A740973M | TFTT2125A740973MB | TFTT2125A7409B3M | TFTT2125A7409B3MB | TFTT3325A7409D3M | TFTT3325A7409D3MB | TFTT6325A7409D0M | TFTT6325A7409D0MB | TFTT7025A7409D3M | TFTT7025A7409D3MB | TFTT9625A7409D0M | TFTT9625A7409D0MB |
T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Desert | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | T3x Lite Roughtech Black | |
223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 6,5 PRC | 6,5 PRC | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 270 Win. Short Mag. | 6,5 PRC | 6,5 PRC | 6,5 PRC | 223 Rem. | 223 Rem. | 223 Rem. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 6,5 PRC | 6,5 PRC | |
3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 2.9 kg | 2.9 kg | 3.2 kg | 3.2 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 2.9 kg | 2.9 kg | 2.9 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 2.9 kg | 2.9 kg | 3.2 kg | 3.2 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | |
569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 508 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 620 mm | 620 mm | 620 mm | 508 mm | 620 mm | 508 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 569 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | |
1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1022 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1022 mm | 1131 mm | 1022 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1083 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | |
1:8" | 1:8" | 1:8" | 1:12" | 1:12" | 1:12" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:12" | 1:12" | 1:12" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:8" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator