Blend in, never miss
T3x Lite Veil
You are a hunter and you must remain inconspicuous. Don't let the smallest detail expose you.
With this rifle, you are closer to perfect camouflage
T3x Lite Veil has two different surface color options. Wideland for southern forests and open plains. The Alpine variation is the perfect companion for mountain terrains and snowy landscapes. Both rifles have coating on the barrel which enhances weather durability.
Key benefits
Cerakote coating enhances weather durability
Blend with nature
Ready to function in extreme conditions
Safe to shoot and handle with two-position safety
T3x Lite Veil Alpine
Rifle stock is designed for snowy landscapes and mountain terrains is lightweight and durable, with a textured grip for improved handling. It is weather-resistant and able to withstand harsh conditions.
T3x Lite Veil Wideland
The rifle stock is ideal for southern forests and open plains. Its Cerakote-coated barrel ensures durability in harsh weather conditions. It is a reliable choice for hunting in diverse environments.
Key features
Key features
Cerakote coating resists abrasion, corrosion, and keeps scratches away. In addition, the surface treatment is very thin. The rifle barrelled action is also treated with this coating.
Configurations for Your Needs
Model Image | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TFTT1137A5709B0M | TFTT1137A5709B0MA | TFTT1137A5709B0MB | TFTT1137A5709B0S12 | TFTT1137A5709B0S12A | TFTT1137A5709B0S12B | TFTT2137A570973M | TFTT2137A570973MB | TFTT2137A5709B3M | TFTT2137A5709B3MB | TFTT3337A5709D3M | TFTT3337A5709D3MB | TFTT6337A5709D0M | TFTT6337A5709D0MB | TFTT7037A5709D3M | TFTT7037A5709D3MB | TFTT9637A5709D0M | TFTT9637A5709D0MB | TFTT1138A5609B0M | TFTT1138A5609B0MA | TFTT1138A5609B0MB | TFTT1138A5609B0S12 | TFTT1138A5609B0S12A | TFTT1138A5609B0S12B | TFTT2138A560973M | TFTT2138A560973MB | TFTT2138A5609B3M | TFTT2138A5609B3MB | TFTT3338A5609D3M | TFTT3338A5609D3MB | TFTT6338A5609D0M | TFTT6338A5609D0MB | TFTT7038A5609D3M | TFTT7038A5609D3MB | TFTT9638A5609D0M | TFTT9638A5609D0MB |
T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | |
223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 6,5 PRC | 6,5 PRC | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 6,5 PRC | 6,5 PRC | |
3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 2.9 kg | 2.9 kg | 3.2 kg | 3.2 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 2.9 kg | 2.9 kg | 3.2 kg | 3.2 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | |
569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | |
1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | |
1:8" | 1:8" | 1:8" | 1:12" | 1:12" | 1:12" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:12" | 1:12" | 1:12" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:8" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator