Pure sportsmanship
T3x Sporter
Capable of performing at the highest level of competition while simultaneously functioning as a hunting rifle.
Aim for success with experience and unmatched accuracy
As an athlete, you want to succeed in any competition. With its wide range of features, the Tikka T3x Sporter supports your abilities, helping you perform better with adaptive ergonomics and personalized options.
Key benefits
Designed for elite sports
Durable laminate stock for varying weather conditions
Versatile adjustment possibilities
Safe to shoot and handle with two-position safety
Key features
Key features
The adjustable cheek piece allows for optimal scope alignment. The cheek piece can be adjusted both vertically and horizontally. The recoil pad is vertically adjustable and may be extended with optional spacers for an improved shooting posture.
Configurations for Your Needs
Model Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TF1T09T6105MT | TF1T09T6115MT | TF1T11T6105MT | TF1T11T6105MTB | TF1T11T6105SMT | TF1T11T6105SMTA | TF1T11T6115MT | TF1T11T6115MTB | TF1T11X6105 | TF1T11X6105B | TF1T11X6105MT | TF1T11X6105SMT | TF1T11X6105SMTA | TF1T11X6115MT | TF1T11X6115MTB | TF1T11X6115S | TF1T19T6105MT | TF1T19T6115MT | TF1T19X6105 | TF1T19X6105B | TF1T19X6105MT | TF1T19X6115 | TF1T19X6115MT | TF1T63T6105MT | TF1T63T6105MTB | TF1T63T6115MT | TF1T63T6115MTB | TF1T63X6105 | TF1T63X6105B | TF1T63X6105MT | TF1T63X6115 | TF1T63X6115B | TF1T63X6115MT | TF1T63X6115MTB | TFST09T6105MT | TFST09X6105 | TFST11T6105SMT | TFST11X6105 | TFST11X6105MT | TFST11X6105S | TFST11X6105SMT | TFST11X6115 | TFST11X6115MT | TFST11X6115SMT | TFST19T6105MT | TFST19X6105 | TFST19X6105MT | TFST19X6115 | TFST19X6115MT | TFST63T6105MT | TFST63T6105MTB | TFST63T6115MT | TFST63X6105 | TFST63X6105B | TFST63X6105MT | TFST63X6115 | TFST63X6115MT |
T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | T3x Sporter | |
222 Rem. | 222 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 222 Rem. | 222 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | |
4.4 kg | 4.4 kg | 4.4 kg | 4.4 kg | 4.4 kg | 4.5 kg | 4.4 kg | 4.4 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.7 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.4 kg | 4.4 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.4 kg | 4.4 kg | 4.4 kg | 4.4 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.4 kg | 4.7 kg | 4.4 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.7 kg | 4.6 kg | 4.6 kg | 4.4 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.4 kg | 4.4 kg | 4.4 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.6 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | |
510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 510 mm | 510 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 510 mm | 510 mm | 510 mm | 510 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 510 mm | 600 mm | 510 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 510 mm | 600 mm | 600 mm | 600 mm | 600 mm | 510 mm | 510 mm | 510 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | |
1011 mm | 1011 mm | 1011 mm | 1011 mm | 1011 mm | 1011 mm | 1011 mm | 1011 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1011 mm | 1011 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1011 mm | 1011 mm | 1011 mm | 1011 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1011 mm | 1113 mm | 1011 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1011 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1011 mm | 1011 mm | 1011 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | 1113 mm | |
1:14" | 1:14" | 1:8" | 1:8" | 1:12" | 1:12" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:12" | 1:12" | 1:8" | 1:8" | 1:12" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:14" | 1:14" | 1:12" | 1:8" | 1:8" | 1:12" | 1:12" | 1:8" | 1:8" | 1:12" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator