Minimum weight, maximum comfort
T3x Superlite
When you need to move fast and unhindered, there's the Tikka T3x Superlite. Minimal weight and maximum comfort for the dynamic hunter looking to stay focused.
It’s time to bring some game to the table
We built Tikka T3x Superlite for your demanding hunting trips far away from the closest settlements. We filed all the extra weight off of the rifle. The stainless steel finish keeps the rifle looking new even after a challenging hunt.
Key benefits
Fluted stainless steel barrel lightens the barrel but maintains accuracy
Maximum adaptability with accessories
Safe to shoot and handle with two-position safety
Minimum weight, maximum comfort
Key features
Key features
A fluted barrel and synthetic stock is an excellent combination for an ultra-lightweight package.
Configurations for Your Needs
Model Image | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TF1T19RL103 | TF1T21RL103 | TF1T3323A1300D3 | TF1T3323A1307B3 | TF1T3323A1307B3B | TF1T63RL103 | TFST3323A1300D3 | TFST63RL103 | TFTT09RL103A | TFTT11RL103A | TFTT11RL103S | TFTT11RL103SA | TFTT13RL103 | TFTT19RL103 | TFTT21RL103 | TFTT3323A1300D3 | TFTT3323A1307D3 | TFTT3323B1300D3 | TFTT3323B1307D3 | TFTT6323A1300D0 | TFTT6323A1307D0 | TFTT6323B1300B0B | TFTT6323B1300D0 | TFTT6323B1300D0B | TFTT6323B1307D0 | TFTT63RL103 | TFTT63RL103B | TFTT63RL105 | TFTT7023A1300D3B | TFTT9623A13C0D0 | TFTT9623A13C0D0B |
T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | T3x Superlite | |
6,5 x 55 SE | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 300 Win. Mag. | 6,5 Creedmoor | 222 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 22-250 Rem. | 6,5 x 55 SE | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 6,5 PRC | 6,5 PRC | |
2.9 kg | 2.8 kg | 2.8 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.8 kg | 2.8 kg | 2.8 kg | 2.8 kg | 2.9 kg | 2.9 kg | 2.8 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.7 kg | 2.7 kg | 2.9 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 2.9 kg | 2.9 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single set trigger | Single set trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | |
570 mm | 570 mm | 620 mm | 569 mm | 569 mm | 570 mm | 620 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 569 mm | 620 mm | 620 mm | 620 mm | 570 mm | 570 mm | 570 mm | 620 mm | 620 mm | 620 mm | |
1082 mm | 1082 mm | 1131 mm | 1083 mm | 1083 mm | 1082 mm | 1131 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1082 mm | 1082 mm | 1082 mm | 1131 mm | 1131 mm | 1131 mm | |
1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:10" | 1:8" | 1:14" | 1:8" | 1:12" | 1:12" | 1:14" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:8" | 1:8" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator