Ultimate accuracy in all situations
T3x UPR
Ultimate accuracy is achieved with an accurate rifle, a good shooting position, and high-quality cartridges
Particularly strong, particularly accurate
The core of UPR is a fiberglass stock which makes it comfortable to carry on longer trips or through challenging terrain. Carbon fiber bedding surfaces increase the stiffness of the stock, which naturally improves the rifle's accuracy. In addition, the design of the stock takes into account the ergonomic shooting position, even at long distances.
Key benefits
Convenience has been achieved with light and stiff fiberglass stock
Rough coating surface increases grip even in challenging conditions
The ergonomic design of the stock improves the comfort of the shooting position
Safe to shoot and handle with two-position safety
Key features
Key features
Fiberglass stock and carbon fibre bedding surfaces increase stiffness which ensures better accuracy. All the design elements point towards the same target: Creating the ultimate precision rifle.
Configurations for Your Needs
Model Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TF1T2939A594964 | TF1T2939A594964B | TF1T2939A5949R4 | TF1T2939A5949R4B | TF1T2939A604964 | TF1T2939A604964B | TF1T2939A6049R4 | TF1T2939A6049R4B | TF1T6339A594960 | TF1T6339A594960B | TF1T6339A5949R0 | TF1T6339A5949R0B | TF1T6339A604960 | TF1T6339A604960B | TF1T6339A6049R0 | TF1T6339A6049R0B | TF1T9639A5949R0 | TF1T9639A5949R0B | TF1T9639A6049R0 | TF1T9639A6049R0B | TFRT2939A594964 | TFRT2939A594964B | TFRT2939A5949R4 | TFRT2939A5949R4B | TFRT2939A604964 | TFRT2939A604964B | TFRT2939A6049R4 | TFRT2939A6049R4B | TFRT6339A594960 | TFRT6339A594960B | TFRT6339A5949R0 | TFRT6339A5949R0B | TFRT6339A604960 | TFRT6339A604960B | TFRT6339A6049R0 | TFRT6339A6049R0B | TFRT9639A5949R0 | TFRT9639A5949R0B | TFRT9639A6049R0 | TFRT9639A6049R0B | TFST2939A594964 | TFST2939A594964B | TFST2939A5949R4 | TFST2939A5949R4B | TFST2939A604964 | TFST2939A604964B | TFST2939A6049R4 | TFST2939A6049R4B | TFST6339A594960 | TFST6339A594960B | TFST6339A5949R0 | TFST6339A5949R0B | TFST6339A604960 | TFST6339A604960B | TFST6339A6049R0 | TFST6339A6049R0B | TFST9639A5949R0 | TFST9639A5949R0B | TFST9639A6049R0 | TFST9639A6049R0B | TFTT2939A594964 | TFTT2939A594964B | TFTT2939A5949R4 | TFTT2939A5949R4B | TFTT2939A604964 | TFTT2939A604964B | TFTT2939A6049R4 | TFTT2939A6049R4B | TFTT6339A594960 | TFTT6339A594960B | TFTT6339A5949R0 | TFTT6339A5949R0B | TFTT6339A604960 | TFTT6339A604960B | TFTT6339A6049R0 | TFTT6339A6049R0B | TFTT9639A5949R0 | TFTT9639A5949R0B | TFTT9639A6049R0 | TFTT9639A6049R0B |
T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | T3x UPR | |
308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 PRC | 6,5 PRC | 6,5 PRC | 6,5 PRC | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 PRC | 6,5 PRC | 6,5 PRC | 6,5 PRC | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 PRC | 6,5 PRC | 6,5 PRC | 6,5 PRC | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 PRC | 6,5 PRC | 6,5 PRC | 6,5 PRC | |
3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | |
510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 510 mm | 510 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm | |
1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1016 mm | 1016 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | 1118 mm | |
1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator